food additives - Sodium Carboxymethyl Cellulose - Technical Data Sheet
Item | FH9 | FM9 | FVH9 | FH6 | FM6 | FVH6 |
Exterior | White and Yellowish powder | |||||
Viscosity(2%sol 25°C) mpa.s | 800-10001000-1200 | 400-600 600-800 | ≥1200 | 800-1000 1000-1200 | 400-600 600-800 | ≥1200 |
PH Value 1% | 6.5-8.0 | 6.5-8.0 | 6.5-8.0 | 6.5-8.0 | 6.5-8.0 | 6.5-8.0 |
Purity, % | ≥ 99.5 | |||||
Moisture Content | ≤ 10.0 | |||||
Fe (%) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
As (%) | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 |
Heavy metal (Pb%) | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 |
D.S | ≥0.7 | |||||
Gel particles (/cm2) | ≤10 | ≤10 | —— | —— | —— | —— |
Total number of colonies(cfu/g) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Remarks: The above common indicators for food can be produced according to customer requirements.